Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 3,726,701 | +2,184 | 258,295 | +268 | 1,241,908 | 2,226,498 | 49,248 | 478 | 33.1 | ||
USA | 1,237,633 | 72,271 | 200,628 | 964,734 | 16,179 | 3,739 | 218 | 7,727,811 | 23,347 | ||
Spain | 250,561 | 25,613 | 154,718 | 70,230 | 2,254 | 5,359 | 548 | 1,932,455 | 41,332 | ||
Italy | 213,013 | 29,315 | 85,231 | 98,467 | 1,427 | 3,523 | 485 | 2,246,666 | 37,158 | ||
UK | 194,990 | 29,427 | N/A | 165,219 | 1,559 | 2,872 | 433 | 1,383,842 | 20,385 | ||
France | 170,551 | 25,531 | 52,736 | 92,284 | 3,430 | 2,613 | 391 | 1,100,228 | 16,856 | ||
Germany | 167,007 | 6,993 | 135,100 | 24,914 | 1,937 | 1,993 | 83 | 2,547,052 | 30,400 | ||
Russia | 155,370 | 1,451 | 19,865 | 134,054 | 2,300 | 1,065 | 10 | 4,460,357 | 30,564 | ||
Turkey | 129,491 | 3,520 | 73,285 | 52,686 | 1,338 | 1,535 | 42 | 1,204,421 | 14,281 | ||
Brazil | 115,455 | +740 | 7,938 | +17 | 48,221 | 59,296 | 8,318 | 543 | 37 | 339,552 | 1,597 |
Iran | 99,970 | 6,340 | 80,475 | 13,155 | 2,685 | 1,190 | 75 | 519,543 | 6,186 | ||
China | 82,883 | +2 | 4,633 | 77,911 | 339 | 26 | 58 | 3 | |||
Canada | 62,046 | 4,043 | 26,993 | 31,010 | 502 | 1,644 | 107 | 940,567 | 24,921 | ||
Peru | 51,189 | 1,444 | 15,413 | 34,332 | 709 | 1,553 | 44 | 406,579 | 12,331 | ||
Belgium | 50,509 | 8,016 | 12,441 | 30,052 | 646 | 4,358 | 692 | 456,194 | 39,362 | ||
India | 49,400 | 1,693 | 14,142 | 33,565 | 36 | 1 | 1,191,946 | 864 | |||
Netherlands | 41,087 | 5,168 | N/A | 35,669 | 644 | 2,398 | 302 | 235,909 | 13,768 | ||
Ecuador | 31,881 | 1,569 | 3,433 | 26,879 | 159 | 1,807 | 89 | 80,171 | 4,544 | ||
Saudi Arabia | 30,251 | 200 | 5,431 | 24,620 | 143 | 869 | 6 | 376,607 | 10,818 | ||
Switzerland | 30,009 | 1,795 | 25,400 | 2,814 | 121 | 3,467 | 207 | 286,403 | 33,092 | ||
Mexico | 26,025 | +1,120 | 2,507 | +236 | 16,810 | 6,708 | 378 | 202 | 19 | 100,041 | 776 |
Portugal | 25,702 | 1,074 | 1,743 | 22,885 | 134 | 2,521 | 105 | 469,435 | 46,038 | ||
Sweden | 23,216 | 2,854 | 4,074 | 16,288 | 435 | 2,299 | 283 | 148,500 | 14,704 | ||
Pakistan | 22,049 | 514 | 5,801 | 15,734 | 111 | 100 | 2 | 222,404 | 1,007 | ||
Chile | 22,016 | 275 | 10,710 | 11,031 | 470 | 1,152 | 14 | 222,095 | 11,618 | ||
Ireland | 21,983 | 1,339 | 13,386 | 7,258 | 93 | 4,452 | 271 | 214,761 | 43,493 | ||
Singapore | 19,410 | 18 | 1,519 | 17,873 | 24 | 3,318 | 3 | 143,919 | 24,600 | ||
Belarus | 18,350 | 107 | 3,771 | 14,472 | 92 | 1,942 | 11 | 211,369 | 22,369 | ||
Qatar | 17,142 | 12 | 1,924 | 15,206 | 72 | 5,950 | 4 | 109,762 | 38,098 | ||
Israel | 16,289 | 238 | 10,465 | 5,586 | 89 | 1,882 | 27 | 417,100 | 48,189 | ||
Austria | 15,650 | 606 | 13,462 | 1,582 | 104 | 1,738 | 67 | 285,883 | 31,742 | ||
Japan | 15,253 | 556 | 4,496 | 10,201 | 308 | 121 | 4 | 186,343 | 1,473 | ||
UAE | 15,192 | 146 | 3,153 | 11,893 | 1 | 1,536 | 15 | 1,200,000 | 121,330 | ||
Poland | 14,431 | 716 | 4,280 | 9,435 | 160 | 381 | 19 | 394,270 | 10,418 | ||
Romania | 13,837 | 841 | 5,454 | 7,542 | 244 | 719 | 44 | 205,842 | 10,700 | ||
Ukraine | 12,697 | 316 | 1,875 | 10,506 | 167 | 290 | 7 | 139,759 | 3,196 | ||
Indonesia | 12,071 | 872 | 2,197 | 9,002 | 44 | 3 | 121,547 | 444 | |||
Bangladesh | 10,929 | 183 | 1,403 | 9,343 | 1 | 66 | 1 | 93,405 | 567 | ||
S. Korea | 10,806 | +2 | 255 | +1 | 9,333 | 1,218 | 55 | 211 | 5 | 643,095 | 12,543 |
Denmark | 9,821 | 503 | 7,296 | 2,022 | 49 | 1,696 | 87 | 257,738 | 44,497 | ||
Philippines | 9,684 | 637 | 1,408 | 7,639 | 31 | 88 | 6 | 130,889 | 1,194 | ||
Serbia | 9,677 | 200 | 1,723 | 7,754 | 51 | 1,108 | 23 | 111,278 | 12,736 | ||
Colombia | 8,613 | 378 | 2,013 | 6,222 | 128 | 169 | 7 | 127,105 | 2,498 | ||
Dominican Republic | 8,480 | 354 | 1,905 | 6,221 | 144 | 782 | 33 | 33,377 | 3,077 | ||
Norway | 7,955 | 215 | 32 | 7,708 | 27 | 1,467 | 40 | 189,657 | 34,984 | ||
Czechia | 7,896 | 257 | 4,006 | 3,633 | 59 | 737 | 24 | 269,093 | 25,128 | ||
South Africa | 7,572 | 148 | 2,746 | 4,678 | 36 | 128 | 2 | 268,064 | 4,520 | ||
Panama | 7,523 | +136 | 210 | +7 | 823 | 6,490 | 88 | 1,744 | 49 | 36,483 | 8,455 |
Egypt | 7,201 | 452 | 1,730 | 5,019 | 70 | 4 | 90,000 | 879 | |||
Australia | 6,875 | +26 | 97 | +1 | 5,975 | 803 | 27 | 270 | 4 | 684,615 | 26,848 |
Malaysia | 6,383 | 106 | 4,567 | 1,710 | 24 | 197 | 3 | 213,220 | 6,588 | ||
Kuwait | 5,804 | 40 | 2,032 | 3,732 | 90 | 1,359 | 9 | 196,397 | 45,988 | ||
Finland | 5,412 | 246 | 3,500 | 1,666 | 48 | 977 | 44 | 106,300 | 19,185 | ||
Morocco | 5,219 | 181 | 1,838 | 3,200 | 1 | 141 | 5 | 49,570 | 1,343 | ||
Argentina | 5,020 | 264 | 1,472 | 3,284 | 148 | 111 | 6 | 69,718 | 1,543 | ||
Algeria | 4,838 | 470 | 2,067 | 2,301 | 22 | 110 | 11 | 6,500 | 148 | ||
Moldova | 4,363 | 136 | 1,544 | 2,683 | 237 | 1,082 | 34 | 20,447 | 5,069 | ||
Kazakhstan | 4,205 | 29 | 1,279 | 2,897 | 40 | 224 | 2 | 320,411 | 17,064 | ||
Luxembourg | 3,840 | 96 | 3,412 | 332 | 22 | 6,134 | 153 | 49,299 | 78,755 | ||
Bahrain | 3,720 | 8 | 1,762 | 1,950 | 1 | 2,186 | 5 | 155,501 | 91,387 | ||
Afghanistan | 3,224 | 95 | 421 | 2,708 | 7 | 83 | 2 | 13,076 | 336 | ||
Hungary | 3,065 | 363 | 709 | 1,993 | 55 | 317 | 38 | 85,557 | 8,857 | ||
Thailand | 2,988 | 54 | 2,747 | 187 | 61 | 43 | 0.8 | 227,860 | 3,264 | ||
Nigeria | 2,950 | 98 | 481 | 2,371 | 4 | 14 | 0.5 | 19,512 | 95 | ||
Oman | 2,735 | 13 | 858 | 1,864 | 17 | 536 | 3 | 40,459 | 7,923 | ||
Ghana | 2,719 | 18 | 294 | 2,407 | 4 | 88 | 0.6 | 129,461 | 4,166 | ||
Greece | 2,642 | 146 | 1,374 | 1,122 | 35 | 253 | 14 | 83,750 | 8,035 | ||
Armenia | 2,619 | 40 | 1,111 | 1,468 | 10 | 884 | 13 | 25,846 | 8,722 | ||
Iraq | 2,431 | 102 | 1,571 | 758 | 60 | 3 | 113,484 | 2,821 | |||
Uzbekistan | 2,207 | 10 | 1,501 | 696 | 8 | 66 | 0.3 | 325,000 | 9,710 | ||
Croatia | 2,112 | 83 | 1,560 | 469 | 14 | 514 | 20 | 39,973 | 9,737 | ||
Cameroon | 2,104 | 64 | 953 | 1,087 | 12 | 79 | 2 | ||||
Azerbaijan | 2,060 | 26 | 1,508 | 526 | 18 | 203 | 3 | 164,481 | 16,222 | ||
Bosnia and Herzegovina | 1,946 | 79 | 911 | 956 | 4 | 593 | 24 | 35,296 | 10,758 | ||
Guinea | 1,811 | 10 | 498 | 1,303 | 138 | 0.8 | |||||
Bolivia | 1,802 | +121 | 86 | +4 | 187 | 1,529 | 3 | 154 | 7 | 7,651 | 655 |
Iceland | 1,799 | 10 | 1,733 | 56 | 5,272 | 29 | 51,345 | 150,465 | |||
Estonia | 1,711 | 55 | 261 | 1,395 | 6 | 1,290 | 41 | 57,423 | 43,288 | ||
Bulgaria | 1,704 | 80 | 342 | 1,282 | 37 | 245 | 12 | 50,303 | 7,239 | ||
Cuba | 1,685 | 69 | 954 | 662 | 8 | 149 | 6 | 57,711 | 5,095 | ||
North Macedonia | 1,526 | 86 | 1,013 | 427 | 21 | 732 | 41 | 17,359 | 8,332 | ||
New Zealand | 1,488 | +2 | 21 | +1 | 1,316 | 151 | 2 | 309 | 4 | 160,700 | 33,325 |
Ivory Coast | 1,464 | 18 | 701 | 745 | 56 | 0.7 | 11,448 | 434 | |||
Slovenia | 1,445 | 98 | 244 | 1,103 | 17 | 695 | 47 | 57,504 | 27,660 | ||
Lithuania | 1,423 | 46 | 678 | 699 | 17 | 523 | 17 | 149,106 | 54,772 | ||
Slovakia | 1,421 | 25 | 741 | 655 | 6 | 260 | 5 | 99,864 | 18,291 | ||
Senegal | 1,329 | 11 | 470 | 848 | 6 | 79 | 0.7 | 17,787 | 1,062 | ||
Honduras | 1,178 | 83 | 122 | 973 | 10 | 119 | 8 | 5,243 | 529 | ||
Djibouti | 1,120 | 2 | 745 | 373 | 1,134 | 2 | 14,378 | 14,553 | |||
Hong Kong | 1,041 | 4 | 920 | 117 | 1 | 139 | 0.5 | 154,989 | 20,674 | ||
Tunisia | 1,022 | 43 | 482 | 497 | 17 | 86 | 4 | 25,165 | 2,129 | ||
Latvia | 896 | 17 | 348 | 531 | 4 | 475 | 9 | 66,150 | 35,071 | ||
Cyprus | 878 | 15 | 296 | 567 | 15 | 727 | 12 | 66,975 | 55,472 | ||
Kyrgyzstan | 843 | 11 | 600 | 232 | 13 | 129 | 2 | 56,488 | 8,658 | ||
Somalia | 835 | 38 | 75 | 722 | 2 | 53 | 2 | ||||
Albania | 820 | 31 | 570 | 219 | 7 | 285 | 11 | 9,276 | 3,223 | ||
Sudan | 778 | 45 | 70 | 663 | 18 | 1 | |||||
Sri Lanka | 771 | 9 | 213 | 549 | 1 | 36 | 0.4 | 26,842 | 1,254 | ||
Niger | 763 | 38 | 543 | 182 | 32 | 2 | 5,375 | 222 | |||
Guatemala | 763 | +33 | 19 | 79 | 665 | 5 | 43 | 1 | 7,200 | 402 | |
Costa Rica | 755 | 6 | 413 | 336 | 5 | 148 | 1 | 14,121 | 2,772 | ||
Andorra | 751 | 46 | 514 | 191 | 16 | 9,720 | 595 | 1,673 | 21,653 | ||
Lebanon | 741 | 25 | 206 | 510 | 43 | 109 | 4 | 42,488 | 6,225 | ||
Mayotte | 739 | 9 | 352 | 378 | 6 | 2,709 | 33 | 3,400 | 12,463 | ||
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
DRC | 705 | 34 | 90 | 581 | 8 | 0.4 | |||||
Burkina Faso | 688 | 48 | 548 | 92 | 33 | 2 | |||||
Uruguay | 670 | 17 | 468 | 185 | 10 | 193 | 5 | 23,811 | 6,855 | ||
Mali | 612 | 32 | 228 | 352 | 30 | 2 | 2,172 | 107 | |||
Georgia | 604 | 9 | 240 | 355 | 6 | 151 | 2 | 20,579 | 5,159 | ||
San Marino | 589 | 41 | 92 | 456 | 5 | 17,359 | 1,208 | 2,538 | 74,799 | ||
El Salvador | 587 | 14 | +1 | 205 | 368 | 3 | 90 | 2 | 32,030 | 4,938 | |
Maldives | 573 | 2 | 20 | 551 | 2 | 1,060 | 4 | 9,863 | 18,246 | ||
Channel Islands | 545 | 40 | 406 | 99 | 3,135 | 230 | 5,342 | 30,725 | |||
Kenya | 535 | 24 | 182 | 329 | 2 | 10 | 0.4 | 24,784 | 461 | ||
Malta | 482 | 5 | 403 | 74 | 1 | 1,092 | 11 | 36,945 | 83,672 | ||
Tanzania | 480 | 16 | 167 | 297 | 7 | 8 | 0.3 | ||||
Jamaica | 473 | +2 | 9 | 56 | 408 | 160 | 3 | 5,993 | 2,024 | ||
Jordan | 471 | 9 | 375 | 87 | 5 | 46 | 0.9 | 91,666 | 8,984 | ||
Taiwan | 438 | 6 | 334 | 98 | 18 | 0.3 | 64,958 | 2,727 | |||
Paraguay | 431 | 10 | 135 | 286 | 7 | 60 | 1 | 11,913 | 1,670 | ||
Réunion | 424 | 300 | 124 | 2 | 474 | ||||||
Guinea-Bissau | 413 | 1 | 19 | 393 | 210 | 0.5 | 1,500 | 762 | |||
Gabon | 397 | 6 | 93 | 298 | 1 | 178 | 3 | 724 | 325 | ||
Palestine | 371 | 2 | 127 | 242 | 73 | 0.4 | 32,200 | 6,312 | |||
Venezuela | 361 | 10 | 158 | 193 | 1 | 13 | 0.4 | 482,953 | 16,984 | ||
Mauritius | 332 | 10 | 319 | 3 | 3 | 261 | 8 | 18,959 | 14,908 | ||
Isle of Man | 326 | 23 | 271 | 32 | 19 | 3,834 | 270 | 3,459 | 40,678 | ||
Montenegro | 324 | 8 | 253 | 63 | 2 | 516 | 13 | 7,816 | 12,445 | ||
Equatorial Guinea | 315 | 3 | 13 | 299 | 225 | 2 | 854 | 609 | |||
Tajikistan | 293 | 5 | 288 | 31 | 0.5 | ||||||
Vietnam | 271 | 232 | 39 | 8 | 3 | 261,004 | 2,681 | ||||
Rwanda | 261 | 129 | 132 | 20 | 35,992 | 2,779 | |||||
Congo | 236 | 10 | 26 | 200 | 43 | 2 | |||||
Sierra Leone | 199 | 11 | 43 | 145 | 25 | 1 | |||||
Faeroe Islands | 187 | 185 | 2 | 3,827 | 8,157 | 166,936 | |||||
Cabo Verde | 186 | 2 | 37 | 147 | 335 | 4 | 791 | 1,423 | |||
Martinique | 181 | 14 | 83 | 84 | 5 | 482 | 37 | ||||
Sao Tome and Principe | 174 | 3 | 4 | 167 | 794 | 14 | 175 | 799 | |||
Liberia | 170 | 20 | 58 | 92 | 34 | 4 | |||||
Chad | 170 | 17 | 43 | 110 | 10 | 1 | |||||
Myanmar | 161 | 6 | 49 | 106 | 3 | 0.1 | 9,037 | 166 | |||
Guadeloupe | 152 | 12 | 98 | 42 | 5 | 380 | 30 | ||||
Madagascar | 151 | 101 | 50 | 1 | 5 | 3,861 | 139 | ||||
Ethiopia | 145 | 4 | 91 | 50 | 1 | 0.03 | 25,135 | 219 | |||
Gibraltar | 144 | 133 | 11 | 4,274 | 2,931 | 86,997 | |||||
Zambia | 138 | 3 | 92 | 43 | 1 | 8 | 0.2 | 7,277 | 396 | ||
Brunei | 138 | 1 | 131 | 6 | 2 | 315 | 2 | 14,610 | 33,396 | ||
French Guiana | 133 | 1 | 100 | 32 | 2 | 445 | 3 | ||||
Togo | 128 | 9 | 74 | 45 | 15 | 1 | 7,896 | 954 | |||
Cambodia | 122 | 120 | 2 | 1 | 7 | 12,611 | 754 | ||||
Eswatini | 119 | 1 | 12 | 106 | 103 | 0.9 | 714 | 615 | |||
Trinidad and Tobago | 116 | 8 | 102 | 6 | 83 | 6 | 2,071 | 1,480 | |||
Bermuda | 115 | 7 | 54 | 54 | 4 | 1,847 | 112 | 3,374 | 54,176 | ||
Haiti | 101 | 12 | 10 | 79 | 9 | 1 | 1,037 | 91 | |||
Aruba | 101 | 2 | 82 | 17 | 4 | 946 | 19 | 1,780 | 16,672 | ||
Uganda | 98 | 55 | 43 | 2 | 41,478 | 907 | |||||
Benin | 96 | 2 | 50 | 44 | 8 | 0.2 | |||||
Monaco | 95 | 4 | 81 | 10 | 1 | 2,421 | 102 | ||||
Guyana | 92 | 9 | 27 | 56 | 3 | 117 | 11 | 579 | 736 | ||
Bahamas | 89 | 11 | 26 | 52 | 1 | 226 | 28 | 1,485 | 3,776 | ||
CAR | 85 | 10 | 75 | 18 | 3,498 | 724 | |||||
Barbados | 82 | 7 | 47 | 28 | 4 | 285 | 24 | 2,549 | 8,870 | ||
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | |||
Nepal | 82 | 16 | 66 | 3 | 64,492 | 2,213 | |||||
Mozambique | 81 | 19 | 62 | 3 | 2,867 | 92 | |||||
Sint Maarten | 76 | 14 | 44 | 18 | 7 | 1,773 | 327 | 329 | 7,673 | ||
Cayman Islands | 75 | 1 | 14 | 60 | 3 | 1,141 | 15 | 2,528 | 38,465 | ||
Libya | 63 | 3 | 23 | 37 | 9 | 0.4 | 2,338 | 340 | |||
French Polynesia | 60 | 54 | 6 | 1 | 214 | 2,697 | 9,601 | ||||
South Sudan | 52 | 52 | 5 | 1,247 | 111 | ||||||
Macao | 45 | 39 | 6 | 1 | 69 | ||||||
Syria | 44 | 3 | 27 | 14 | 3 | 0.2 | |||||
Malawi | 41 | 3 | 9 | 29 | 1 | 2 | 0.2 | 907 | 47 | ||
Mongolia | 41 | 13 | 28 | 13 | 8,889 | 2,711 | |||||
Eritrea | 39 | 30 | 9 | 11 | |||||||
Saint Martin | 38 | 3 | 29 | 6 | 1 | 983 | 78 | ||||
Angola | 36 | 2 | 11 | 23 | 1 | 0.06 | 3,000 | 91 | |||
Zimbabwe | 34 | 4 | 5 | 25 | 2 | 0.3 | 7,642 | 514 | |||
Antigua and Barbuda | 25 | 3 | 16 | 6 | 1 | 255 | 31 | 153 | 1,562 | ||
Timor-Leste | 24 | 20 | 4 | 18 | 664 | 504 | |||||
Botswana | 23 | 1 | 8 | 14 | 10 | 0.4 | 8,636 | 3,672 | |||
Yemen | 22 | 4 | 1 | 17 | 0.7 | 0.1 | 120 | 4 | |||
Grenada | 21 | 13 | 8 | 4 | 187 | 1,406 | 12,495 | ||||
Laos | 19 | 9 | 10 | 3 | 2,418 | 332 | |||||
Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,043 | 2,623 | |||
Fiji | 18 | 14 | 4 | 20 | 1,007 | 1,123 | |||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 5,052 | 17,695 | ||||
Saint Lucia | 18 | 15 | 3 | 98 | 446 | 2,429 | |||||
Gambia | 17 | 1 | 9 | 7 | 7 | 0.4 | 401 | 166 | |||
St. Vincent Grenadines | 17 | 9 | 8 | 153 | 137 | 1,235 | |||||
Nicaragua | 16 | 5 | 7 | 4 | 2 | 0.8 | |||||
Curaçao | 16 | 1 | 13 | 2 | 98 | 6 | 374 | 2,279 | |||
Dominica | 16 | 14 | 2 | 222 | 416 | 5,779 | |||||
Namibia | 16 | 8 | 8 | 6 | 1,122 | 442 | |||||
Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | |||
Saint Kitts and Nevis | 15 | 12 | 3 | 282 | 318 | 5,978 | |||||
Falkland Islands | 13 | 13 | 0 | 3,736 | 388 | 111,494 | |||||
Turks and Caicos | 12 | 1 | 6 | 5 | 310 | 26 | 107 | 2,764 | |||
Montserrat | 11 | 1 | 7 | 3 | 1 | 2,204 | 200 | 36 | 7,212 | ||
Greenland | 11 | 11 | 0 | 194 | 1,332 | 23,463 | |||||
Vatican City | 11 | 2 | 9 | 13,733 | |||||||
Seychelles | 11 | 8 | 3 | 112 | |||||||
Suriname | 10 | 1 | 9 | 0 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Mauritania | 8 | 1 | 6 | 1 | 2 | 0.2 | 1,032 | 222 | |||
Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 268 | |||||
Bhutan | 7 | 5 | 2 | 9 | 11,015 | 14,275 | |||||
British Virgin Islands | 6 | 1 | 3 | 2 | 198 | 33 | |||||
Caribbean Netherlands | 6 | 6 | 229 | 110 | 4,195 | ||||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
Anguilla | 3 | 3 | 0 | 200 | |||||||
Comoros | 3 | 3 | 3 | ||||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Total: | 3,726,701 | +2,184 | 258,295 | +268 | 1,241,908 | 2,226,498 | 49,248 | 478.1 | 33.1 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
0 comments:
Post a Comment